UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 69.5 °F | at 15:41 |
Low Temperature | 30.3 °F | at 05:14 |
Temperature Range | 39.2 °F | |
High Apparent Temperature | 62.1 °F | at 14:30 |
Low Apparent Temperature | 24.5 °F | at 05:09 |
Low Wind Chill | 27.8 °F | at 05:09 |
High Heat Index | 69.5 °F | at 15:41 |
High Humidity | 80 % | at 06:02 |
Low Humidity | 14 % | at 15:14 |
Hours of Sunshine | 12.4 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 28.0 mph | at 12:28 |
Highest Speed (10 minute average) | 10.0 mph (F3) | at 10:14 |
Wind Run | 86.9 miles | |
Dominant Direction | 285° WNW | |
Pressure | ||
High Pressure (SL) | 30.089 in | at 23:33 |
Low Pressure (SL) | 29.896 in | at 15:45 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/22/2025 9:35:00 AM
powered by
Cumulus v1.9.4 (1099)