UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 50.7 °F | at 13:44 |
Low Temperature | 30.5 °F | at 08:05 |
Temperature Range | 20.2 °F | |
High Apparent Temperature | 45.6 °F | at 14:05 |
Low Apparent Temperature | 24.1 °F | at 08:05 |
Low Wind Chill | 28.3 °F | at 08:26 |
High Heat Index | 50.7 °F | at 13:44 |
High Humidity | 58 % | at 20:00 |
Low Humidity | 28 % | at 03:34 |
Hours of Sunshine | 1.6 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 17.0 mph | at 03:12 |
Highest Speed (10 minute average) | 9.0 mph (F3) | at 03:26 |
Wind Run | 24.4 miles | |
Dominant Direction | 283° WNW | |
Pressure | ||
High Pressure (SL) | 30.063 in | at 00:00 |
Low Pressure (SL) | 29.910 in | at 07:33 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/23/2024 2:20:00 AM
powered by
Cumulus v1.9.4 (1099)