UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
Temperature and Humidity | ||
Highest Temperature | 59.3 °F | 12:50 PM on 20 December |
Lowest Temperature | 3.7 °F | 3:21 AM on 10 December |
Highest Dew Point | 26.5 °F | 5:42 PM on 17 December |
Lowest Dew Point | -7.8 °F | 12:25 PM on 19 December |
Highest Apparent Temperature | 51.5 °F | 12:50 PM on 20 December |
Lowest Apparent Temperature | -3.6 °F | 3:15 AM on 10 December |
Lowest Wind Chill Temperature | -2.0 °F | 4:18 AM on 10 December |
Highest Heat Index | 59.3 °F | 12:50 PM on 20 December |
Highest Minimum | 30.5 °F | 22 December |
Lowest Maximum | 26.4 °F | 10 December |
Highest Humidity | 87 % | 7:11 PM on 09 December |
Lowest Humidity | 8 % | 12:09 PM on 07 December |
Highest Daily Range | 36.7 °F | 18 December |
Lowest Daily Range | 14.7 °F | 15 December |
Rainfall | ||
Highest Rain Rate | 0.04 in/hr | 2:18 PM on 09 December |
Highest Hourly Rainfall | 0.04 in | 2:51 PM on 09 December |
Highest Daily Rainfall | 0.06 in | 09 December |
Longest Dry Period | 13 days | to 22 December |
Longest Wet Period | 1 days | to 09 December |
Wind | ||
Highest Wind Gust | 54.0 mph | 12:39 AM on 19 December |
Highest Wind Speed 10-minute Average | 19.0 mph | 12:23 AM on 19 December |
Highest Daily Wind Run | 134.6 miles | 13 December |
Pressure | ||
Lowest Pressure (sl) | 29.679 in | 2:35 PM on 08 December |
Highest Pressure (sl) | 30.491 in | 10:21 PM on 10 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/23/2024 3:10:00 AM
powered by
Cumulus v1.9.4 (1099)