UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
Temperature and Humidity | ||
Highest Temperature | 76.7 °F | 2:42 PM on 12 May |
Lowest Temperature | 10.6 °F | 6:30 AM on 06 April |
Highest Dew Point | 43.9 °F | 1:53 PM on 18 May |
Lowest Dew Point | -3.5 °F | 5:25 PM on 02 April |
Highest Apparent Temperature | 70.9 °F | 2:42 PM on 12 May |
Lowest Apparent Temperature | 4.7 °F | 6:30 AM on 06 April |
Lowest Wind Chill Temperature | 8.7 °F | 6:27 AM on 04 April |
Highest Heat Index | 76.7 °F | 2:42 PM on 12 May |
Highest Minimum | 40.3 °F | 13 May |
Lowest Maximum | 27.3 °F | 18 April |
Highest Humidity | 95 % | 5:22 AM on 25 April |
Lowest Humidity | 6 % | 4:00 PM on 11 April |
Highest Daily Range | 68.1 °F | 10 May |
Lowest Daily Range | 6.0 °F | 18 April |
Rainfall | ||
Highest Rain Rate | 0.42 in/hr | 3:20 PM on 14 May |
Highest Hourly Rainfall | 0.14 in | 3:50 PM on 14 May |
Highest Daily Rainfall | 0.18 in | 14 May |
Longest Dry Period | 8 days | to 13 April |
Longest Wet Period | 3 days | to 05 April |
Wind | ||
Highest Wind Gust | 42.0 mph | 6:16 PM on 09 April |
Highest Wind Speed 10-minute Average | 16.0 mph | 5:14 AM on 15 May |
Highest Daily Wind Run | 158.4 miles | 15 May |
Pressure | ||
Lowest Pressure (sl) | 29.252 in | 12:15 PM on 01 April |
Highest Pressure (sl) | 30.554 in | 10:32 AM on 05 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/22/2025 9:50:00 AM
powered by
Cumulus v1.9.4 (1099)