UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 36.9 °F | at 00:00 |
Low Temperature | 33.2 °F | at 02:29 |
Temperature Range | 3.7 °F | |
High Apparent Temperature | 32.1 °F | at 00:00 |
Low Apparent Temperature | 28.3 °F | at 02:29 |
Low Wind Chill | 33.2 °F | at 02:29 |
High Heat Index | 36.9 °F | at 00:00 |
High Humidity | 60 % | at 02:13 |
Low Humidity | 54 % | at 00:04 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 13 | |
Wind | ||
Highest Gust | 5.0 mph | at 01:26 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 01:35 |
Wind Run | 0.5 miles | |
Dominant Direction | 354° N | |
Pressure | ||
High Pressure (SL) | 30.006 in | at 02:24 |
Low Pressure (SL) | 29.982 in | at 01:19 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/23/2024 2:30:00 AM
powered by
Cumulus
v1.9.4 (1099)