UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
Records began on 08 February 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 60.6 °F | at 12:38 PM on 19 January 2018 |
Lowest Temperature | -15.7 °F | at 10:08 PM on 15 January 2024 |
Highest Dew Point | 35.2 °F | at 11:59 AM on 15 January 2022 |
Lowest Dew Point | -25.3 °F | at 4:10 PM on 02 January 2018 |
Highest Apparent Temperature | 54.1 °F | at 2:39 PM on 09 January 2018 |
Lowest Apparent Temperature | -24.8 °F | at 10:11 PM on 15 January 2024 |
Lowest Wind Chill Temperature | -27.1 °F | at 10:11 PM on 15 January 2024 |
Highest Heat Index | 60.6 °F | at 12:38 PM on 19 January 2018 |
Highest Minimum | 38.8 °F | at 6:13 PM on 29 January 2017 |
Lowest Maximum | 7.2 °F | at 2:39 PM on 05 January 2017 |
Highest Humidity | 95 % | at 9:17 AM on 15 January 2017 |
Lowest Humidity | 5 % | at 3:46 PM on 02 January 2018 |
Highest Daily Range | 47.8 °F | on 06 January 2022 |
Lowest Daily Range | 6.3 °F | on 02 January 2023 |
Rainfall | ||
Highest Rain Rate | 0.17 in/hr | at 12:14 PM on 08 January 2017 |
Highest Hourly Rainfall | 0.12 in | at 12:37 PM on 08 January 2017 |
Highest Daily Rainfall | 0.30 in | on 21 January 2018 |
Highest Monthly Rainfall | 0.80 in | January 2019 |
Longest Dry Period | 30 days | to 07 January 2024 |
Longest Wet Period | 3 days | to 14 January 2017 |
Wind | ||
Highest Wind Gust | 49.0 mph | at 2:51 PM on 31 January 2018 |
Highest Wind Speed Average | 19.0 mph | at 10:28 AM on 31 January 2018 |
Highest Daily Wind Run | 232.0 miles | on 15 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 29.250 in | at 1:01 PM on 10 January 2018 |
Highest Pressure (sl) | 30.785 in | at 9:26 AM on 16 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/23/2024 2:20:00 AM
powered by
Cumulus v1.9.4 (1099)